SE LOGRO RESCATAR UNA DE TANTAS LISTAS DE LAS EMPRESAS Y EMPRESARIOS QUE NUNCA PAGARON NI UN CENTAVO DE PESOS. CABE RECORDAR Y DESTACAR QUE EL PRESIDENTE DEL PRD EN 1998 ERA EL ACTUAL PRESIDENTE LEGITIMO DE MEXICO LIC. ANDRES MANUEL LOPEZ OBRADOR Y EL SE OPUSO ROTUDAMENTE A QUE UNA PRIVADA SE CONVIRTIERA EN DEUDA PUBLICA, POR QUE COMO VERAN A CONTINUACION LAS CIFRAS SON MULTIMILLONARIAS.
DURANTE MAS DE 100 AÑOS LOS MEXICANOS DEBERAN PAGAR EL ROBO DEL FOBAPROA: TAMBIEN HAY QUE RECORDAR QUE EN ESE MISMO AÑO 1998 EL PRESIDENTE DEL PAN ERA EL ACTUAL PRESIDENTE ESPURIO FECAL (FELIPE CALDERON) QUIEN DECIDIO DAR LA ORDEN A SUS DIPUTADOS PANISTAS PARA QUE VOTARAN A FAVOR DE LA DEUDA.
Página No Oficial del Fobaproa
Beneficiados con Montos Mayores a 50 Millones de Pesos Al 17 de Octubre de 1996
#Num | Nombre | Importe |
1 | ICA | $9,300,000,000.00 |
2 | GRUPO MEXICANO DE DESARROLLO | $6,500,000,000.00 |
3 | TRIBASA | $6,000,000,000.00 |
4 | SIDEK | $3,144,240,144.83 |
5 | SALINAS Y ROCHA | $2,814,683,751.17 |
6 | ESTRELLA BLANCA | $1,489,420,402.68 |
7 | MAZON | $1,188,484,130.14 |
8 | LOMELI | $1,169,359,870.90 |
9 | GUTSA | $1,044,980,700.43 |
10 | XACUR | $924,920,347.00 |
11 | GOMEZ FLORES | $780,042,433.32 |
12 | LEAÑO | $705,590,811.56 |
13 | SYNKRO | $670,829,638.72 |
14 | RANDAL | $660,035,762.48 |
15 | GARCIA ARCE | $633,261,262.70 |
16 | ALTAMIRANO | $518,585,695.37 |
17 | ACEVEDO | $516,316,550.92 |
18 | SABA | $465,748,510.07 |
19 | MORALES MEGA | $435,294,379.74 |
20 | EL CABALLITO | $374,502,897.42 |
21 | JORGE BALLESTEROS | $365,349,780.58 |
22 | SARITA | $355,339,628.22 |
23 | OLIMEX | $321,732,154.52 |
24 | OCTAVIO LAVALLE | $307,002,685.19 |
25 | GONZALEZ ROGEL | $275,321,066.88 |
26 | AYALA | $255,434,208.91 |
27 | EL ASTURIANO | $239,932,202.48 |
28 | NAME | $239,089,176.08 |
29 | J.L. BALLESTEROS | $235,648,130.65 |
30 | LATINLAC | $231,358,005.65 |
31 | CINTRA | $230,060,076.57 |
32 | ARGOS | $229,693,262.41 |
33 | ENRIQUE CYMET R. | $221,376,192.91 |
34 | MATRIX | $199,040,801.91 |
35 | RUIZ VELAZCO | $188,979,224.52 |
36 | RIVA PALACIO | $186,237,000.00 |
37 | FACTOR | $183,808,305.76 |
38 | COREY | $183,322,976.17 |
39 | CASTAÑON MORELL | $183,103,436.01 |
40 | MASA | $181,809,558.25 |
41 | BOONE MENCHACA | $179,733,824.32 |
42 | VADU (MUEBLES) | $178,904,734.53 |
43 | CHEDRAUI ALAM | $177,448,770.53 |
44 | FILIAL MULTIVA | $177,148,398.81 |
45 | COGHLAN | $172,027,606.73 |
46 | ESCORPION | $169,639,392.76 |
47 | COVARRUBIAS FABIO | $168,479,918.32 |
48 | REYES MENDEZ | $168,422,926.63 |
49 | CANELS (CHICLETS) | $166,462,202.84 |
50 | JORISA | $162,335,088.21 |
51 | TURRENT | $162,246,042.43 |
52 | ISSA MURRA | $159,894,408.33 |
53 | CHEDRAUI BUDIF | $159,290,327.31 |
54 | SALVI (VILLASEÑOR) | $157,230,500.00 |
55 | BRAVO | $155,571,672.71 |
56 | ALIAS ANDONIE GIACOMAN | $153,113,569.47 |
57 | TEOFILO NEME | $149,120,226.68 |
58 | VALENZUELA PARRA | $147,329,122.00 |
59 | BUENFIL DURAN | $136,499,314.01 |
60 | HERNANDEZ LOHR | $134,525,527.94 |
61 | ASSATEX | $133,362,412.98 |
62 | MARIANO RDZ | $129,452,030.34 |
63 | SANJOR (YUCATAN) | $127,777,530.44 |
64 | GARCIA GUERRA | $126,101,748.05 |
65 | UTIL | $124,704,981.04 |
66 | OROZCO | $124,249,729.81 |
67 | GOMEZ FERNANDEZ | $123,836,468.40 |
68 | PADILLA | $123,585,357.27 |
69 | MOISES ASSA DUECK | $123,150,291.04 |
70 | RAFAEL IZI GROSWIRT | $119,763,666.11 |
71 | LORET DE MOLA | $118,203,604.43 |
72 | AVICOLA COCULA | $117,472,711.45 |
73 | GUTIERREZ FIGUEROA | $116,869,559.00 |
74 | ZARAGOZA FUENTES E. | $115,971,728.00 |
75 | CANCUN CARIBE TORRE, S.A.. | $115,917,116.00 |
76 | JUSTO FERNANDEZ | $115,241,888.33 |
77 | EMYCO (ZAPATOS LEON) | $114,918,726.54 |
78 | VECENTE BUDIB BRAVO | $114,722,417.78 |
79 | DESARROLLO TURISTICO GRAN VISION | $113,909,564.82 |
80 | MALL DE MEXICO | $113,739,472.49 |
81 | FRISA (FRIOS) | $113,633,217.00 |
82 | HORACIO RUBIO | $112,144,618.00 |
83 | ARRENDADORA FINANCIERA NORTE | $111,528,002.59 |
84 | MEXICANA DE AUTOBUSES | $111,444,219.72 |
85 | COUTURIER ARELLANO | $110,455,530.00 |
86 | ZAGA | $108,658,142.93 |
87 | EDILBERTO PEÑALOZA | $107,794,368.88 |
88 | FIDEICOMISO BANCO SURESTE | $104,981,132.30 |
89 | LOPEZ ROCHA | $104,529,231.00 |
90 | COLUMBIA | $104,097,550.49 |
91 | SIDERURGICA DE YUCATAN | $103,432,555.53 |
92 | JESUS ESCUDERO | $102,669,771.88 |
93 | ABRAHAM SILVERSTEIN | $97,230,781.79 |
94 | ELGO | $97,211,592.27 |
95 | HUSSONGS | $94,891,895.00 |
96 | PONCE | $93,662,629.27 |
97 | PORCICOLA MEXICANO | $93,428,373.02 |
98 | DEMERITIS ELIZARRARAS | $88,302,647.50 |
99 | ORION | $86,787,123.26 |
100 | ANVAR | $86,758,824.40 |
101 | NAVA NAVARRO | $85,993,174.93 |
102 | FERNANDO OBREGON | $85,617,278.69 |
103 | MIGUEL BOJALIL | $81,814,308.92 |
104 | MIGUEL COUTURIER | $80,125,922.42 |
105 | MARES | $79,780,709.14 |
106 | DSC | $78,145,946.28 |
107 | DODDOLI MURGU | $75,783,575.36 |
108 | MARISCAL | $75,522,536.40 |
109 | HAUSER ETERNO | $73,013,220.32 |
110 | CANADA | $72,769,783.57 |
111 | ABITA | $72,198,936.33 |
112 | PAVIMENTOS | $68,987,966.08 |
113 | UNION | $67,548,843.35 |
114 | PROMOC Y CONST MINA | $66,270,036.57 |
115 | LA LLANURA | $65,280,772.92 |
116 | GARCIA ARCIGA | $65,260,668.47 |
117 | M.ZARAGOZA | $64,866,181.28 |
118 | JINICH | $63,564,134.59 |
119 | BARRAZA GONZALEZ | $63,539,261.00 |
120 | INDUSTRIAL CASA | $63,172,877.34 |
121 | JUAN ANTONIO IVICH ZAMORANO | $63,116,287.29 |
122 | RAUL LAYON SAAD | $62,957,915.03 |
123 | UNID. RECREACIONALES | $62,912,819.00 |
124 | BERNAT | $61,759,605.15 |
125 | ENCAJES MEXICANOS | $61,610,045.79 |
126 | HACES ABASCAL ARTURO | $61,360,402.00 |
127 | FERNANDO NUEZ | $60,925,426.41 |
128 | OMAR DIEZ | $60,842,684.98 |
129 | RAVIATT | $60,787,234.42 |
130 | AGUIRRE ORNEL | $59,939,525.87 |
131 | INMOBILIARIA MIXTECA | $59,781,661.62 |
132 | ARAGONES | $59,781,661.62 |
133 | PLASCENCIA SALDAOA | $59,362,025.17 |
134 | DIAZ MERCADO | $59,119,450.38 |
135 | K2 | $58,292,177.59 |
136 | ALVARO OBREGON | $58,012,411.00 |
137 | FAMSA | $57,082,392.64 |
138 | HEBLEN KANAN HUEBE | $56,326,578.47 |
139 | JAVER | $55,926,302.45 |
140 | CYMIOSA | $55,513,845.20 |
141 | MATAS | $55,428,656.31 |
142 | CONSORCIO EN INGENIERIA FABRICANTES | $55,094,895.91 |
143 | FISOMEX | $54,443,044.42 |
144 | CALIFA | $54,065,908.56 |
145 | TAMPICO | $53,957,365.78 |
146 | VALDES ALVAREZ | $53,784,403.95 |
147 | LARES | $53,374,989.77 |
148 | TERAN DEL RIO CARLOS | $52,255,788.00 |
149 | BABY CREYSI | $52,141,053.83 |
150 | BAUTISTA | $51,987,189.85 |
151 | LUFER | $51,983,515.47 |
152 | GUTIERREZ GOMEZ | $51,256,828.55 |
153 | PONDERCEL | $50,676,245.26 |
154 | CANAVATI | $50,172,566.10 |
TOTAL $55,217,240,986.63 |
RECUERDEN QUE ESTA CANTIDAD REFLEJA SOLAMENTE LAS EMPRESAS CON MONTOS MAYORES A 50 MILLONES DE PESOS QUE PIDIERON PRESTADO Y QUE DECIDIERON NO PAGAR A LOS BANCOS. LOS BANCOS SABIAN DE ANTEMANO QUE NO LES HIBAN A PAGAR YA QUE VARIOS DE LOS SOCIOS DE LOS BANCOS ERAN LOS ACCIONISTAS DE DICHAS EMPRESAS Y UNA DE TANTAS FORMAS EN QUE SE LLEVO ACABO EL FRAUDE DEL FOBAPROA-IPAB PARA QUE EL PUEBLO DE MEXICO LES REGALE ESE DINERO A LOS BANQUEROS MEDIANTE EL PAGO DE IMPUESTOS.
RECUERDEN QUE EL MONTO DEL ROBO DEL FOBAPROA-IPAB ES DE MAS DE 120 MIL MILLONES DE DOLARES
SEGUIREMOS INFORMANDO
No hay comentarios.:
Publicar un comentario